E.G.O Gift List (Mirror Dungeon)
A list of all 451 E.G.O Gifts available in the Limbus Company Mirror Dungeon. Grouped by keyword, with tier, fusion materials, Theme Packs and featured floors.
Track what you have collected and completed with the checklist (Limbus Company Progress Tracker)
Burn (31)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Hellterfly’s Dream | II | — | — |
| Ashes to Ashes | I | — | — |
| Fiery Down | II | — | — |
| Pinpoint Logic Circuit | II | — | — |
| Glimpse of Flames | IV | — | — |
| Dust to Dust | III | — | — |
| Charred Disk | III | — | — |
| Burning Intellect | I | — | — |
| 【Fuse】Soothe the Dead | IV | Ashes to Ashes, Dust to Dust, Secret Cookbook | — |
| Melted Paraffin | I | — | — |
| Polarization | I | — | — |
| Pain of Stifled Rage | II | — | — |
| Ardent Flower | III | — | — |
| Fragment of Hellfire | IV | — | — |
| Decamillennial Stewpot | II | — | — |
| Decamillennial Hearthflame | II | — | — |
| 【Fuse】Secret Cookbook | III | Melted Paraffin, Decamillennial Stewpot | — |
| 【Fuse】Purloined Flame | IV | Burning Intellect, Decamillennial Hearthflame, Charred Disk | — |
| Red Necktie | III | — | TextbookH5–10 |
| 【Fuse】Uniform - Liu Assoc. | IV | Polarization, Lowest Star, Red Necktie | — |
| Searing Brass | IV | — | Unbound WrathH5–10 / Time of the InfernoH4–10 |
| Royal Jelly Perfume | III | — | The Dusk of AmberN4–5H4–10 |
| Trial Extraction : A.B.S | III | — | LCB Regular Check-Up BokGakH4–10 |
| Burning Fate | IV | — | Bearers of WeightEX11–15 (Clear reward) |
| Wing-shaped Waxen Candle | III | — | Unbound WrathH5–10 / Time of the InfernoH4–10 |
| Hot ‘n Juicy Drumstick | III | — | Hell's ChickenN2H2 |
| Unhatched Embers | IV | — | Line 3H5–10EX11–15 |
| Combustion Gloves | III | — | LCB Regular Check-UpN5H4–10 / LCB Regular Check-Up BokGakH4–10 |
| Re-ignition Plug | III | — | LCB Regular Check-UpN5H4–10 / LCB Regular Check-Up BokGakH4–10 |
| Embers | III | — | LCB Regular Check-UpN5H4–10 / LCB Regular Check-Up BokGakH4–10 |
| Bloodflame Sword | II | — | Spring CultivationN5H5–10 |
Bleed (54)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Wound Clerid | II | — | — |
| Grimy Iron Stake | I | — | — |
| White Gossypium | II | — | — |
| Little and To-be-Naughty Plushie | II | — | — |
| Smokes and Wires | III | — | — |
| Rusted Cutting Knife | III | — | — |
| Red-stained Gossypium | IV | — | — |
| Rusted Muzzle | I | — | — |
| 【Fuse】Bloody Mist | IV | Rusted Muzzle, Smokes and Wires, Devotion | — |
| Arrested Hymn | I | — | — |
| Tangled Bundle | I | — | — |
| Awe | II | — | — |
| Respite | III | — | — |
| Fragment of Allurement | IV | — | — |
| Millarca | II | — | — |
| Ruptured Blood Sac | III | — | — |
| 【Fuse】Devotion | III | Arrested Hymn, Millarca | — |
| 【Fuse】Hemorrhagic Shock | IV | Grimy Iron Stake, Rusted Cutting Knife, Ruptured Blood Sac | — |
| Layered Bandages | I | — | — |
| WB Flask | II | — | — |
| Sanguine Fragrance Descends | III | — | — |
| 【Fuse】Miniature Ferris Wheel | IV | Layered Bandages, WB Flask, Mask of the Parade | — |
| Thermal Weapon | III | — | Charm, Wander, DoubtN4–5H3–4 |
| Pure-white Canvas | II | — | Blade and ArtworkH5–10 |
| Average Artwork | II | — | Blade and ArtworkH5–10 |
| 【Fuse】Exquisite Artwork | IV | Homeward, Pure-white Canvas, Average Artwork | — |
| Beak-shaped Necklace | III | — | The Dusk of AmberN4–5H4–10 |
| Harmonics | III | — | The Dusk of AmberN4–5H4–10 |
| Walking Bass | II | — | The Dusk of AmberN4–5H4–10 |
| Nail and Hammer | IV | — | Line 1 : MADNESSEX11–15 (Clear reward) |
| Carousel Figurine | IV | — | Blessed CarnivalEX11–15 (Clear reward) |
| A Maestro's Ring-Turned-Artwork | IV | — | The Ring Nursefather - Callisto (Extreme hidden boss reward) |
| Universal Skeleton | II | — | Twining ThreadsN5H5–10 |
| 【Fuse】Artwork: Evolving Pulsation | IV | Artwork: Pulsation, Universal Skeleton | — |
| 【Fuse】Artwork: Taxidermied Ferity | IV | Artwork: Ferity, Universal Instinct | — |
| Universal Instinct | II | — | Twining ThreadsN5H5–10 |
| N Corp. Service des Clous Briefcase | II | — | Experiential MemoriesN5H5–10 |
| Contained Maggots | III | — | The OutcastN1H1 |
| Nagel und Hammer Scriptures | II | — | Faith & ErosionN1–2H1 |
| Squalidity | II | — | The UnconfrontingN3H2–3 |
| 【Fuse】Wholeness | IV | Nagel und Hammer Scriptures, Squalidity | — |
| La Manchaland All-day Pass | III | — | La Manchaland Re-openingH5–10 / The Infinite ProcessionH5–10 / The Dream EndingH5–10 |
| Token of Victory | III | — | La Manchaland Re-openingH5–10 / The Infinite ProcessionH5–10 / The Dream EndingH5–10 |
| Mask of the Parade | IV | — | La Manchaland Re-openingH5–10 / The Infinite ProcessionH5–10 / The Dream EndingH5–10 |
| Contaminated Needle & Thread | II | — | Hell's ChickenN2H2 |
| Fractured Blade | III | — | Yield My FleshN4–5H3–4 / Yield My Flesh to Claim Their Bones BokGakH4–10 |
| Crystallized Blood | II | — | Murder on the WARP ExpressN4–5H4–10 / Murder on the WARP Express BokGakH4–10 |
| Filial Love | II | — | The Noon of VioletN4H3–4 |
| 【Fuse】Resplendence | IV | Fractured Blade, Worn Hilt | — |
| A Drop | IV | — | La Manchaland Re-openingH5–10 / The Infinite ProcessionH5–10 / The Dream EndingH5–10 |
| Coveting Thorn | IV | — | Line 5H5–10EX11–15 |
| The Family's Resentment | IV | — | The Master of La ManchalandEX11–15 (Clear reward) |
| Bloody Flesh, Fleshy Blood | III | — | Murder on the WARP Express BokGakH4–10 |
| Hardblood Glaive | III | — | Murder on the WARP Express BokGakH4–10 |
Tremor (45)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Blood, Sweat, and Tears | II | — | — |
| Green Spirit | I | — | — |
| Melted Eyeball | III | — | — |
| Nixie Divergence | I | — | — |
| Oscillating Bracelet | II | — | — |
| Downpour | IV | — | — |
| Reverberation | II | — | — |
| Bell of Truth | III | — | — |
| 【Fuse】Coupled Oscillation | IV | Nixie Divergence, Interlocked Cogs, Bell of Truth | — |
| Bio-venom Vial | III | — | — |
| Venomous Skin | I | — | — |
| Sour Liquor Aroma | II | — | — |
| Mirror Tactile Synaesthesia | II | — | — |
| Clockwork Spring | III | — | — |
| Fragment of Inertia | IV | — | — |
| Gemstone Oscillator | I | — | — |
| Wobbling Keg | II | — | — |
| Interlocked Cogs | II | — | — |
| 【Fuse】Epicenter | III | Gemstone Oscillator, Wobbling Keg | — |
| 【Fuse】Omnivibro-octovecti-bell | IV | Venomous Skin, Clockwork Spring, Epicenter | — |
| Searing Hammer | III | — | TextbookH5–10 |
| Another Round! | IV | — | Fairy TaleEX11–15 (Clear reward) |
| Clappity Clap! | IV | — | Bloodtinged Ichthyic OdorEX11–15 (Clear reward) |
| Imperfect Eye of Precognition | IV | — | The Thumb Nursefather - Valencina (Extreme hidden boss reward) |
| Tributary Cigar | IV | — | TextbookH5–10 |
| Maison du Noir Slacks | III | — | Creed of PreservationH4–10 |
| Made-to-Order | II | — | Automated FactoryN1–2H1–2 |
| 【Fuse】Handheld Mirror | III | Mirror Tactile Synaesthesia, Chief Butler's Secret Arts | — |
| Oil-gunked Spanner | I | — | S.E.A.N2H2–3 |
| Silver Watch Case | II | — | Timekilling TimeN4–5H4–10 / Timekilling Time BokGakH4–10 |
| Faded Watch Case | II | — | Timekilling TimeN4–5H4–10 / Timekilling Time BokGakH4–10 |
| Etched Clock Hands | II | — | Timekilling TimeN4–5H4–10 / Timekilling Time BokGakH4–10 |
| Rusted Clock Hands | II | — | Timekilling TimeN4–5H4–10 / Timekilling Time BokGakH4–10 |
| Chalice of Trickle-down | III | — | Timekilling TimeN4–5H4–10 / Timekilling Time BokGakH4–10 |
| 【Fuse】Pocket Watch : Type L | IV | Silver Watch Case, Etched Clock Hands | — |
| 【Fuse】Pocket Watch : Type E | IV | Silver Watch Case, Rusted Clock Hands | — |
| 【Fuse】Pocket Watch : Type Y | IV | Faded Watch Case, Etched Clock Hands | — |
| 【Fuse】Pocket Watch : Type P | IV | Faded Watch Case, Rusted Clock Hands | — |
| Snuffed Lantern | I | — | Miracle in District 20 BokGakH4–10 |
| 【Fuse】Shadow Monster | III | Snuffed Lantern, Snuffed Candlestick | — |
| Interlinked Time | II | — | Timekilling Time BokGakH4–10 |
| Entanglement Override Sequencer | III | — | Timekilling Time BokGakH4–10 |
| Microprecision Time Accelerator | IV | — | Timekilling Time BokGakH4–10 |
| Blackiron Barding | II | — | Spring CultivationN5H5–10 |
| For the Capo | IV | — | ChachihuEX11–15 (Clear reward) |
Rupture (38)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Talisman Bundle | I | — | — |
| Crown of Roses | I | — | — |
| Thunderbranch | III | — | — |
| Standard-duty Battery | III | — | — |
| Barbed Lasso | II | — | — |
| Thrill | IV | — | — |
| Broken Revolver | I | — | — |
| Fluorescent Lamp | II | — | — |
| 【Fuse】Enrapturing Trance | IV | Talisman Bundle, Thorny Rope Cuffs, Standard-duty Battery | — |
| Smoking Gunpowder | II | — | — |
| Bone Stake | I | — | — |
| Ragged Umbrella | II | — | — |
| Deathseeker | III | — | — |
| Fragment of Desire | IV | — | — |
| Shard of Apocalypse | II | — | — |
| Thorny Rope Cuffs | II | — | — |
| 【Fuse】Eerie Effigy | III | Bone Stake, Shard of Apocalypse | — |
| 【Fuse】Ruin | IV | Broken Revolver, Thunderbranch, Eerie Effigy | — |
| Trial Extraction : Lantern | III | — | LCB Regular Check-Up BokGakH4–10 |
| 【Fuse】Spicebush, Glasses, and Mailed Letter | IV | Spicebush Branch, Unmailed Letter | — |
| Heishou Bolus - Mao | II | — | Nocturnal Sweeping BokGakH4–10 |
| 【Fuse】Shadowlurking | IV | Heishou Bolus - Mao, Harestride, Shadow Bamboo Hat | — |
| Ebony Brooch | II | — | The OutcastN1H1 |
| 【Fuse】Unmailed Letter | IV | Ragged Umbrella, Broken Glasses | — |
| Dry-to-the-Bone Breast | III | — | Hell's ChickenN2H2 |
| Trash Crab Brain Wine | III | — | S.E.A.N2H2–3 |
| Spiked Combat Boots | III | — | LCB Regular Check-UpN5H4–10 / LCB Regular Check-Up BokGakH4–10 |
| Enhancer Mk.4 | III | — | LCB Regular Check-UpN5H4–10 / LCB Regular Check-Up BokGakH4–10 |
| Twigs | III | — | LCB Regular Check-UpN5H4–10 / LCB Regular Check-Up BokGakH4–10 |
| Strange Glyph Talisman | II | — | Nocturnal SweepingN5H4–10 / Nocturnal Sweeping BokGakH4–10 |
| Harestride | II | — | Nocturnal SweepingN5H4–10 / Nocturnal Sweeping BokGakH4–10 |
| Strange Glyph Inscriptions | III | — | Nocturnal SweepingN5H4–10 / Nocturnal Sweeping BokGakH4–10 |
| 【Fuse】Glyph of Glass Shards | IV | Strange Glyph Talisman, Strange Glyph Inscriptions | — |
| Flower in the Mirror | III | — | The Surrendered WitnessingH5–10 |
| Virtue - Zhi (智) | II | — | Spring CultivationN5H5–10 |
| Virtue - Yong (勇) | II | — | Spring CultivationN5H5–10 |
| Virtue - Ren (仁) | II | — | Spring CultivationN5H5–10 |
| 【Fuse】Cultivation: Cut, File, Carve, Polish | IV | Virtue - Zhi (智), Virtue - Yong (勇), Virtue - Ren (仁) | — |
Sinking (38)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Red Order | II | — | — |
| Thorny Path | I | — | — |
| Melted Spring | II | — | — |
| Midwinter Nightmare | III | — | — |
| Skeletal Crumbs | II | — | — |
| Artistic Sense | IV | — | — |
| Headless Portrait | I | — | — |
| Broken Compass | III | — | — |
| 【Fuse】Black Sheet Music | IV | Headless Portrait, Tangled Bones, Midwinter Nightmare | — |
| Eldtree Snare | I | — | — |
| Rags | I | — | — |
| Grandeur | II | — | — |
| Distant Star | III | — | — |
| Fragment of Decay | IV | — | — |
| Cantabile | I | — | — |
| Faded Overcoat | II | — | — |
| Tangled Bones | II | — | — |
| 【Fuse】Surging Globe | III | Cantabile, Faded Overcoat | — |
| 【Fuse】Impending Wave | IV | Thorny Path, Distant Star, Surging Globe | — |
| Raincloud | IV | — | Sunk GloomH5–10 / Sinking DelugeH4–10 |
| Someone's Device | III | — | The UnseveringH5–10 |
| Staticky Two-way Radio | III | — | The Dusk of AmberN4–5H4–10 |
| Pink Petals | III | — | The Dusk of AmberN4–5H4–10 |
| 【Fuse】Pink Bouquet | IV | Once, A Blessing, Reverberation, Pink Petals | — |
| The Abandoned Oracle | IV | — | The Index Nursefather - Rien (Extreme hidden boss reward) |
| Artwork: Ferity | III | — | Twining ThreadsN5H5–10 |
| 【Fuse】Wuthering Heights | IV | Manor-shaped Music Box, Refraction Glass Pod | — |
| Haunted Shoes | II | — | Automated FactoryN1–2H1–2 |
| Frozen Cries | II | — | The UnlovingN1–2H1–2 |
| 【Fuse】Hoarfrost Footprint | IV | Haunted Shoes, Frozen Cries | — |
| Manor-shaped Music Box | III | — | Dregs of the ManorN3H1 |
| Refraction Glass Pod | IV | — | The HeartbreakingH5–10 |
| Mental Corruption Boosting Gas | II | — | The Noon of VioletN4H3–4 |
| Leaked Enkephalin | II | — | The Noon of VioletN4H3–4 |
| Rest | III | — | The Noon of VioletN4H3–4 |
| The Unchosen | II | — | Hatred and DespairN3–4H3–4 |
| Sword Sharpened with Tears | III | — | Hatred and DespairN3–4H3–4 |
| Blue Starshard | III | — | — |
Poise (34)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Cigarette Holder | II | — | — |
| Stone Tomb | II | — | — |
| Four-leaf Clover | III | — | — |
| Pendant of Nostalgia | I | — | — |
| Nebulizer | II | — | — |
| Clear Mirror, Calm Water | IV | — | — |
| Endorphin Kit | III | — | — |
| Ornamental Horseshoe | I | — | — |
| 【Fuse】Lucky Pouch | IV | Ornamental Horseshoe, Four-leaf Clover, Reminiscence | — |
| Devil's Share | I | — | — |
| Emerald Elytra | I | — | — |
| Old Wooden Doll | II | — | — |
| Finifugality | III | — | — |
| Fragment of Conceit | IV | — | — |
| Recollection of a Certain Day | II | — | — |
| Angel's Cut | II | — | — |
| 【Fuse】Reminiscence | III | Pendant of Nostalgia, Recollection of a Certain Day | — |
| 【Fuse】Cask Spirits | IV | Devil's Share, Angel's Cut, Endorphin Kit | — |
| 【Fuse】The End of all Evil | IV | Town-protecting Harpoon, Cetacean Heart | — |
| Providence of the Prescript | III | — | The UnseveringH5–10 |
| Someone's Azure Blade | II | — | Blade and ArtworkH5–10 |
| Ohra Bond | III | — | Experiential MemoriesN5H5–10 |
| Cetacean Heart | IV | — | Crawling AbyssN4–5H3–4 |
| Harpoon Prosthetic Leg | II | — | The Evil DefiningH4–10 |
| 【Fuse】Guiding Gas Lamp | IV | Nebulizer, Harpoon Prosthetic Leg | — |
| Pom-pom Hat | I | — | Miracle in District 20N4H3–4 / Miracle in District 20 BokGakH4–10 |
| Huge Gift Sack | II | — | Miracle in District 20N4H3–4 / Miracle in District 20 BokGakH4–10 |
| Broken Blade | III | — | Yield My FleshN4–5H3–4 / Yield My Flesh to Claim Their Bones BokGakH4–10 |
| Ragged Bamboo Hat | IV | — | Yield My FleshN4–5H3–4 / Yield My Flesh to Claim Their Bones BokGakH4–10 |
| 【Fuse】Jolly Plushie | IV | Pom-pom Hat, Huge Gift Sack, Sad Plushie | — |
| Gear Shrapnel | II | — | Full-Stopped by a BulletN4H3–4 |
| CQC Manual | III | — | Full-Stopped by a BulletN4H3–4 |
| Sorrowful Exhale | IV | — | Line 5H5–10EX11–15 |
| Moon in the Water | III | — | The Surrendered WitnessingH5–10 |
Charge (41)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Employee Card | II | — | — |
| Portable Battery Socket | II | — | — |
| Nightvision Goggles | II | — | — |
| Curriculum Vitae | I | — | — |
| Wrist Guards | I | — | — |
| Lightning Rod | III | — | — |
| Charge-type Gloves | IV | — | — |
| Material Interference Force Field | III | — | — |
| 【Fuse】T-1 Perpetual Motion Machine | IV | Wrist Guards, T-1B Octagonal Bolt, Material Interference Force Field | — |
| UPS System | I | — | — |
| Uncapped Defibrilator | I | — | — |
| Patrolling Flashlight | II | — | — |
| Imitative Generator | III | — | — |
| Fragment of Friction | IV | — | — |
| Miniature Telepole | II | — | — |
| T-1B Octagonal Bolt | II | — | — |
| 【Fuse】Insulator | III | UPS System, Miniature Telepole | — |
| 【Fuse】T-5 Perpetual Motion Machine | IV | Curriculum Vitae, Lightning Rod, Insulator | — |
| Modified Extraction : AEDD | III | — | LCB Regular Check-Up BokGakH4–10 |
| Artwork: Pulsation | III | — | Twining ThreadsN5H5–10 |
| Le Noir Mary Janes | III | — | Creed of PreservationH4–10 |
| Straight Pin of the King of Needleworks | III | — | An Anarchy of ColorsH4–10 |
| Cartilage | III | — | An Anarchy of ColorsH4–10 |
| Blanket | II | — | Storefront CampoutN3–4H3–4 |
| Blossom Scissors | II | — | Storefront CampoutN3–4H3–4 |
| E-Type Dimensional Dagger | III | — | Murder on the WARP ExpressN4–5H4–10 / Murder on the WARP Express BokGakH4–10 |
| Portable Barrier Battery | III | — | Murder on the WARP ExpressN4–5H4–10 / Murder on the WARP Express BokGakH4–10 |
| Biogenerative Battery | II | — | Murder on the WARP ExpressN4–5H4–10 / Murder on the WARP Express BokGakH4–10 |
| Cardiovascular Reactive Module | II | — | Murder on the WARP ExpressN4–5H4–10 / Murder on the WARP Express BokGakH4–10 |
| Prosthetic Joint Servos | II | — | Murder on the WARP ExpressN4–5H4–10 / Murder on the WARP Express BokGakH4–10 |
| 【Fuse】Automated Joints | IV | Biogenerative Battery, Prosthetic Joint Servos | — |
| 【Fuse】Overcharged Battery | IV | Biogenerative Battery, Crystallized Blood | — |
| 【Fuse】Perpetual Generator Servos | IV | Cardiovascular Reactive Module, Prosthetic Joint Servos | — |
| 【Fuse】Hearts-powered Jewel | IV | Cardiovascular Reactive Module, Crystallized Blood | — |
| Misaligned Transistor | II | — | The Noon of VioletN4H3–4 |
| Lightning Axe | II | — | Four Houses and GreedH5–10 |
| Magical Girl's Lovely Gift | II | — | Hatred and DespairN3–4H3–4 |
| Spent Use, Forming Hate | III | — | Hatred and DespairN3–4H3–4 |
| Discarded Dimensional Gauntlet | III | — | Murder on the WARP Express BokGakH4–10 |
| W Corp. Standard Issue Cap | II | — | Murder on the WARP Express BokGakH4–10 |
| 【Fuse】Cleanup Agent Gear Set C | IV | E-Type Dimensional Dagger, Portable Barrier Battery, W Corp. Standard Issue Cap | — |
Slash (25)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Dreaming Electric Sheep | II | — | — |
| Scalpel | I | — | — |
| Deceptive Accord | I | — | — |
| Tailor's Scissors | II | — | — |
| Resolution | II | — | — |
| Moment of Sentencing | III | — | — |
| Sundered Memory | IV | — | — |
| Overused Whetstone | I | — | — |
| Short Cane Sword | II | — | — |
| Cloudpattern Gourd Bottle | III | — | — |
| Broken Greatsword | IV | — | — |
| Flagroot Cane Sword | II | — | Experiential MemoriesN5H5–10 |
| Crushed Wooden Manacle | II | — | Experiential MemoriesN5H5–10 |
| Unadorned Sword-guard | I | — | Experiential MemoriesN5H5–10 |
| 【Fuse】The Book of the Homeland Swordplay [本國劍譜] | IV | Overused Whetstone, Red Tassel, Unadorned Sword-guard | — |
| Rusted Hilt | III | — | Yield My FleshN4–5H3–4 / Yield My Flesh to Claim Their Bones BokGakH4–10 |
| Red Tassel | III | — | Yield My FleshN4–5H3–4 / Yield My Flesh to Claim Their Bones BokGakH4–10 |
| 【Fuse】Sublimity | IV | Fractured Blade, Rusted Hilt | — |
| 【Fuse】Unbending | IV | Broken Blade, Rusted Hilt | — |
| Old Dopo Robe | IV | — | Yield My FleshN4–5H3–4 / Yield My Flesh to Claim Their Bones BokGakH4–10 |
| Worn Hilt | III | — | Yield My Flesh to Claim Their Bones BokGakH4–10 |
| 【Fuse】Cultivation | IV | Broken Blade, Worn Hilt | — |
| Swarmcloud | IV | — | Yield My Flesh to Claim Their Bones BokGakH4–10 |
| Shadow Bamboo Hat | III | — | Nocturnal SweepingN5H4–10 / Nocturnal Sweeping BokGakH4–10 |
| Red Cloth that Closes the Heart | III | — | Spring CultivationN5H5–10 |
Pierce (14)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Sticky Muck | I | — | — |
| Gathering Skulls | II | — | — |
| Carpenter's Nail | I | — | — |
| Once, A Blessing | II | — | — |
| Torn Bandolier | II | — | — |
| Keenbranch | III | — | — |
| Punctured Memory | IV | — | — |
| High-tensility Shoes | I | — | — |
| Plume of Proof | II | — | — |
| Torn Hems | III | — | — |
| Dueling Manual Book 3 | IV | — | — |
| 【Fuse】Desperado | IV | Staticky Two-way Radio, Beak-shaped Necklace, Torn Bandolier | — |
| Darkflame Smoking Pipe | III | — | Full-Stopped by a BulletN4H3–4 |
| Equalizer | III | — | Full-Stopped by a BulletN4H3–4 |
Blunt (21)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Today’s Expression | II | — | — |
| Lowest Star | II | — | — |
| Burial Curse | I | — | — |
| Compression Bandage | II | — | — |
| Temporal Bridle | II | — | — |
| Clasped Sculpture | III | — | — |
| Crushed Memory | IV | — | — |
| Dimensional Recycle Bin | I | — | — |
| Pocket Flashcards | II | — | — |
| Dimensional Perception Modifier | III | — | — |
| The Book of Vengeance | IV | — | — |
| Meat Tenderizer | I | — | — |
| Stolen Fixer Magazine | III | — | Charm, Wander, DoubtN4–5H3–4 |
| The Book of Vengeance: Annex | IV | — | The Middle Nursefather - Matthias (Extreme hidden boss reward) |
| The Middle Styled Knuckle-dusters | III | — | Twining ThreadsN5H5–10 |
| Boombox of Dramatic Entrances | II | — | Nocturnal Sweeping BokGakH4–10 |
| 【Fuse】ENTER: The B.B. | IV | Respite, Sanguine Fragrance Descends, Boombox of Dramatic Entrances | — |
| Enh. Tattoos - The Middle | II | — | Nocturnal SweepingN5H4–10 / Nocturnal Sweeping BokGakH4–10 |
| Chains of Loyalty | III | — | Nocturnal SweepingN5H4–10 / Nocturnal Sweeping BokGakH4–10 |
| 【Fuse】Everlasting Chains of Bond | IV | Enh. Tattoos - The Middle, Chains of Loyalty | — |
| Rules of the Middle | IV | — | Complete & Total ExterminationEX11–15 (Clear reward) |
No keyword (110)
| Gift name | Tier | Fusion materials | Theme Pack |
|---|---|---|---|
| Perversion | I | — | — |
| Phlebotomy Pack | I | — | — |
| Coffee and Cranes | II | — | — |
| Eclipse of Scarlet Moths | II | — | — |
| Bloody Gadget | I | — | — |
| Sunshower | III | — | — |
| Rusty Commemorative Coin | III | — | — |
| Lithograph | I | — | — |
| Blue Zippo Lighter | I | — | — |
| Phantom Pain | III | — | — |
| Grey Coat | II | — | — |
| Late-bloomer’s Tattoo | II | — | — |
| Prejudice | I | — | — |
| Voodoo Doll | I | — | — |
| Carmilla | II | — | — |
| Child within a Flask | II | — | — |
| Illusory Hunt | III | — | — |
| Homeward | II | — | — |
| Tomorrow’s Fortune | I | — | — |
| Disk Fragment | III | — | — |
| Special Contract | III | — | — |
| Grand Welcome | III | — | — |
| First-aid Kit | III | — | — |
| Painkiller | II | — | — |
| Voracious Hammer | II | — | — |
| Golden Urn | II | — | — |
| Milepost of Survival | II | — | — |
| Faith | IV | — | — |
| Piece of Relationship | IV | — | — |
| Lunar Memory | V | Sundered Memory, Punctured Memory, Crushed Memory + 2 Tier IV Fragment-series Gifts | — |
| Ancient Effigy | IV | — | — |
| Non-disclosure Agreement | IV | — | — |
| Oracle | II | — | — |
| Imposed Weight | III | — | — |
| Rebate Token | II | — | — |
| New Release Pamphlet | II | — | — |
| Special Catalogue | II | — | — |
| Pre-order Discount | III | — | — |
| Renewed Merch | III | — | — |
| Trial Plan Guide | III | — | — |
| Prestige Card | III | — | — |
| Chance & Choice | IV | — | — |
| Entangled Fate | IV | — | Unbound WrathH5–10 / Tangling LustH5–10 / Inert SlothH5–10 / Excessive GluttonyH5–10 / Sunk GloomH5–10 / Tyrannical PrideH5–10 / Pitiful EnvyH5–10 |
| For You Who Love the City | IV | — | Vain PrideN4–5H3–4 / Bridle of InfinityEX11–15 |
| Omni-tool | III | — | The UnseveringH5–10 |
| The Spider's Thread | I | — | Blade and ArtworkH5–10 |
| Baleful Hwando | I | — | — |
| One with the Blade | III | — | — |
| Tarnished Gauntlet | I | — | — |
| Golden Hour | III | — | — |
| Record Logs of That Day | I | — | — |
| Potentialities | III | — | — |
| Still-warm Coffee | III | — | The Dusk of AmberN4–5H4–10 |
| Someone's Dropped Employee Card | IV | — | LCB Regular Check-Up BokGakH4–10 |
| 【Fuse】A Small, Lovely Violin | IV | Oil-gunked Spanner, Twinkling Scrap, Broken Violin | — |
| Mid-range K Corp. Ampule | IV | — | Code PurpleEX11–15 (Clear reward) |
| Unoccupied Birdcage | II | — | Twining ThreadsN5H5–10 |
| Spiderweb Entangled in Red | III | — | Charm, Wander, DoubtN4–5H3–4 / TextbookH5–10 / Blade and ArtworkH5–10 / The UnseveringH5–10 |
| Baekja Water Dropper | III | — | Experiential MemoriesN5H5–10 |
| Out-of-style Rouge Clothing | III | — | Readvent of GluttonyH4–10 |
| Soda Pop | II | — | Readvent of GluttonyH4–10 |
| The Measure of Frost | III | — | The UnlovingN1–2H1–2 |
| Blood-red Mane | II | — | Faith & ErosionN1–2H1 |
| Spicebush Branch | III | — | Falling FlowersN3H2–3 |
| Kaleidoscope | III | — | Falling FlowersN3H2–3 |
| Broken Glasses | II | — | The UnchangingH4–10 |
| Town-protecting Harpoon | II | — | Crawling AbyssN4–5H3–4 |
| Broken Violin | III | — | Dregs of the ManorN3H1 |
| Chief Butler's Secret Arts | III | — | A Certain WorldN4–5H3–4 |
| Butler Style Binding Arts | II | — | The HeartbreakingH5–10 |
| Devouring Cube | II | — | La Manchaland Re-openingH5–10 / The Infinite ProcessionH5–10 / The Dream EndingH5–10 |
| Tango Marinade | III | — | Hell's ChickenN2H2 |
| Sharp Needle & Thread | III | — | Hell's ChickenN2H2 |
| Twinkling Scrap | II | — | S.E.A.N2H2–3 |
| Sad Plushie | III | — | Miracle in District 20N4H3–4 / Miracle in District 20 BokGakH4–10 |
| Black Ledger | II | — | Yield My FleshN4–5H3–4 / Yield My Flesh to Claim Their Bones BokGakH4–10 |
| Warning Notice | II | — | Timekilling TimeN4–5H4–10 / Timekilling Time BokGakH4–10 |
| Prepaid Time Receipt | III | — | Timekilling TimeN4–5H4–10 / Timekilling Time BokGakH4–10 |
| Economy Class Discount Voucher | I | — | Murder on the WARP ExpressN4–5H4–10 / Murder on the WARP Express BokGakH4–10 |
| Canned Ice Cream | II | — | Murder on the WARP ExpressN4–5H4–10 / Murder on the WARP Express BokGakH4–10 |
| Hardship | III | — | The Noon of VioletN4H3–4 |
| Crown of Thorns | III | — | The Noon of VioletN4H3–4 |
| Snake Slough | II | — | Line 1H5–10 |
| False Halo | IV | — | Line 1H5–10 |
| Metronome | II | — | Line 2H4–10 |
| Bridle | IV | — | Line 2H4–10 |
| Contempt of the Gaze of Contempt | II | — | Line 3H5–10EX11–15 |
| Anti-Ovine Grounding Plug | II | — | Line 4 - Section 3H5–10EX11–15 / Line 4 - Section 4H5–10EX11–15 |
| Vestiges of the King | IV | — | Line 4 - Section 3H5–10EX11–15 / Line 4 - Section 4H5–10EX11–15 |
| Snuffed Candlestick | II | — | Miracle in District 20 BokGakH4–10 |
| Packaging Box | I | — | Miracle in District 20 BokGakH4–10 |
